Description
4TNV94 D3.1ACAE2EC5U Whole Engine for Yanmar Engine
Part Name | Engine | Part Number | 4TNV94/ D3.1ACAE2EC5U |
Application | Yanmar Engine Assembly | Condition | Genuine |
Product Weight | 350KG/771.62 pounds (1 piece) | Warranty | Communication Confirmed |
Origin | MP BRAND | Brand | MP BRAND |
Package | Neutral packing | Payment Method | T/T, Western Union, etc |
Lead Time | 6-8 working days | Delivery Time | 5-12 days by air
35-45 days by sea |
Notes | We will give you a reply within 12 hours. |
Main Specifications
Models | 4TNV94L(-B) | ||
---|---|---|---|
Combustion | Direct injection (DI) | ||
No. of Cylinders | 4 | ||
Bore x Stroke | mm | Φ94 x 110 | |
Displacement | liter | 3.053 | |
Maximum Rated Output | Engine Speed | min-1(rpm) | 2500 |
Output | kW[hp] | 43.0 [57.7] | |
Dry mass (Backplate / Bell housing) | kg | – / 350 | |
Dimensions | Length x Width x Height | mm | 719 x 496 x 717 |
Reviews
There are no reviews yet.